
Stock & Dividend
Stock Exchange Symbols
Common shares of Pembina Pipeline Corporation are listed on the TSX under the symbol PPL and on the NYSE under the symbol PBA.
Preferred shares of Pembina Pipeline Corporation are listed on the TSX under the symbols PPL.PR.A, PPL.PR.C, PPL.PR.E, PPL.PR.G, PPL.PR.I, PPL.PR.K, PPL.PR.M, PPL.PR.O, PPL.PR.Q, PPL.PR.S, PPL.PF.A, PPL.PF.C and PPL.PF.E.
Common Share Dividends
Pembina pays cash dividends on its common shares in Canadian dollars on a monthly basis to shareholders of record on the 25th calendar day of each month (except for the December record date, which is December 31st), as and when determined by the Board of Directors. Should the record date fall on a weekend or a statutory holiday, the effective record date will be the previous business day. Common share dividends are payable on the 15th day of the month following the record date. Should the dividend payment date fall on a weekend or statutory holiday, the dividend will be paid the preceding business day.
Pembina Pipeline Corporation advises shareholders that all common share dividends paid will be designated as "eligible dividends" for Canadian income tax purposes, unless Pembina otherwise notifies its shareholders.
Historical common share dividends
Historical trust unit distributions
2021 Common Share Dividends
Declaration Date1 | Ex-Dividend Date2 | Record Date3 | Payment Date4 | Amount per Share |
---|---|---|---|---|
Feb 03, 2021 | Feb 24, 2021 | Feb 25, 2021 | Mar 15, 2021 | $0.21 |
Jan 06, 2021 | Jan 22, 2021 | Jan 25, 2021 | Feb 12, 2021 | $0.21 |
2020 Common Share Dividends
Declaration Date1 | Ex-Dividend Date2 | Record Date3 | Payment Date4 | Amount per Share |
---|---|---|---|---|
Dec 08, 2020 | Dec 30, 2020 | Dec 31, 2020 | Jan 15, 2021 | $0.21 |
Nov 05, 2020 | Nov 24, 2020 | Nov 25, 2020 | Dec 15, 2020 | $0.21 |
Oct 06, 2020 | Oct 22, 2020 | Oct 23, 2020 | Nov 13, 2020 | $0.21 |
Sep 03, 2020 | Sep 24, 2020 | Sep 25, 2020 | Oct 15, 2020 | $0.21 |
Aug 06, 2020 | Aug 24, 2020 | Aug 25, 2020 | Sep 15, 2020 | $0.21 |
Jul 06, 2020 | Jul 23, 2020 | Jul 24, 2020 | Aug 14, 2020 | $0.21 |
Jun 03, 2020 | Jun 24, 2020 | Jun 25, 2020 | Jul 15, 2020 | $0.21 |
May 07, 2020 | May 22, 2020 Canada | May 25, 2020 | Jun 15, 2020 | $0.21 |
May 07, 2020 | May 21, 2020 USA | May 25, 2020 | Jun 15, 2020 | $0.21 |
Apr 06, 2020 | Apr 23, 2020 | Apr 24, 2020 | May 15, 2020 | $0.21 |
Mar 04, 2020 | Mar 24, 2020 | Mar 25, 2020 | Apr 15, 2020 | $0.21 |
Feb 05, 2020 | Feb 24, 2020 | Feb 25, 2020 | Mar 13, 2020 | $0.21 |
Jan 09, 2020 | Jan 23, 2020 | Jan 24, 2020 | Feb 14, 2020 | $0.21 |
1. Declaration date is minimum five business days before ex-dividend date.
2. As of September 5, 2017, the ex-dividend date is one business day before the dividend record date. Shareholders who purchased shares before the ex-dividend date will receive the common share dividend paid in the following month.
3. Shareholders on record by this date will qualify for the next cash common share dividend. To be on record by this date, investors must have purchased shares by the ex-dividend date so enrolment information has time to reach the transfer agency that manages dividends.
4. Payment date is the 15th of the month and if the 15th falls on a weekend or on a holiday the business day prior to the weekend or holiday becomes the payment date.
Preferred Shares
Issue and TSX Symbol | Interest Rate per Annum | Par and Description | Dividend Dates | Redemption Dates | Related Documents |
---|---|---|---|---|---|
Series 1 PPL.PR.A | 4.906 percent per annum for the five-year fixed rate period to but excluding December 1, 2023 | $25.00 Cumulative redeemable rate reset class A | 1st day of March, June, September and December | December 1, 2023 and on December 1 of every fifth year thereafter |
Prospectus Supplement |
Series 3 PPL.PR.C | 4.478 percent per annum for the five-year fixed rate period to but excluding March 1, 2024 | $25.00 Cumulative redeemable rate reset class A | 1st day of March, June, September and December | March 1, 2024 and on March 1 of every fifth year thereafter |
Prospectus Supplement |
Series 5 PPL.PR.E | 4.573 percent per annum, for the initial fixed rate period to but excluding June 1, 2024 | $25.00 Cumulative redeemable rate reset class A | 1st day of March, June, September and December | June 1, 2024 and on June 1 of every fifth year thereafter | Prospectus Supplement |
Series 7 PPL.PR.G | 4.38 percent per annum, for the five-year fixed rate period to but excluding December 1, 2024 | $25.00 Cumulative redeemable rate reset class A | 1st day of March, June, September and December | December 1, 2024 and on December 1 of every fifth year thereafter | Prospectus Supplement |
Series 9 PPL.PR.I | 4.302 percent per annum, for the five-year fixed rate period to but excluding December 1, 2025 | $25.00 Cumulative redeemable rate reset class A | 1st day of March, June, September and December | December 1, 2020 and on December 1 of every fifth year thereafter | Prospectus Supplement |
Series 11 PPL.PR.K | 5.75 percent per annum, for the initial fixed rate period to but excluding March 1, 2021 | $25.00 Cumulative redeemable minimum rate reset class A | 1st day of March, June, September and December | March 1, 2021 and on March 1 of every fifth year thereafter | Prospectus Supplement |
Series 13 PPL.PR.M | 5.75 percent per annum, for the initial fixed rate period to but excluding June 1, 2021 | $25.00 Cumulative redeemable minimum rate reset class A | 1st day of March, June, September and December | June 1, 2021 and on June 1 of every fifth year thereafter | Prospectus Supplement |
Series 15 PPL.PR.O | 4.464 percent per annum, for the five-year fixed rate period to but excluding September 30, 2022 | $25.00 Cumulative redeemable rate reset class A | Last day of March, June, September and December | September 30, 2022 and on September 30 of every fifth year thereafter | Prospectus Supplement |
Series 17 PPL.PR.Q | 4.821 percent per annum, for the five-year fixed rate period to but excluding March 21, 2024 | $25.00 Cumulative redeemable rate reset class A | Last day of March, June, September and December | March 31, 2024 and on March 31 of every fifth year thereafter | Prospectus Supplement |
Series 19 PPL.PR.S | 4.684 percent per annum, for the initial fixed rate period to but excluding June 30, 2025 | $25.00 Cumulative redeemable rate reset class A | Last day of March, June, September and December | June 30, 2020 and on June 30 of every fifth year thereafter | Prospectus Supplement |
Series 21 PPL.PF.A | 4.90 percent per annum, for the initial fixed rate period to but excluding March 1, 2023 | $25.00 Cumulative redeemable minimum rate reset class A | 1st day of March, June, September and December | March 1, 2023 and on March 1 of every fifth year thereafter | Prospectus Supplement |
Series 23 PPL.PF.C | 5.25 percent per annum, for the initial fixed rate period to but excluding November 15, 2022 | $25.00 Cumulative redeemable minimum rate reset class A | Fifteenth day of February, May, August and November | November 15, 2022 and on November 15 of every fifth year thereafter | Prospectus Supplement |
Series 25 PPL.PF.E | 5.20 percent per annum, for the initial fixed rate period to but excluding February 15, 2023 | $25.00 Cumulative redeemable minimum rate reset class A | Fifteenth day of February, May, August and November | February 15, 2023 and on February 15 of every fifth year thereafter | Prospectus Supplement |
Preferred share dividend calendars
Premium Dividend & Dividend Reinvestment Plan
On March 7, 2017, Pembina announced that it's Board of Directors had suspended, until further notice, its Premium Dividend™ and Dividend Reinvestment Plan ("DRIP"), effective April 25, 2017. Accordingly, the March 2017 dividend will be the last divided to be reinvested through the DRIP and dividends starting in respect of the April 2017 dividend, payable on May 15, 2017 to shareholders of record on April 25, 2017, will not be reinvested through the DRIP. Shareholders who were enrolled in the program will automatically receive dividend payments in the form of cash. If Pembina elects to reinstate the DRIP in the future, shareholders that were enrolled in the DRIP at suspension and remained enrolled at reinstatement will automatically resume participation in the DRIP.
Pembina elected to suspend its DRIP in light of the near-term completion of the largest capital spending program in its history and the strength of its balance sheet. These projects are largely underpinned by long-term, fee-for-service contracts, which supports the Company's ability to internally fund new capital projects going forward, without further equity investment, and continue generating sustainable shareholder value on a per share basis.
™denotes trademark of Canaccord Genuity Corp.
The information provided on this webpage is for information purposes only, is not exhaustive and should not be construed as investment advice.
The information provided on this webpage is for information purposes only, is not exhaustive and should not be construed as investment advice.
Effective March 31, 2014, DTC has advised CDS that they will no longer be supporting the DRIP for Canadian securities. If you are a United States shareholder and wish to continue to participate in Pembina's DRIP, please contact your broker, investment dealer, financial institution or other nominee through which you hold your Pembina shares to discuss options for your DRIP participation.